According to the International Monetary Fund (IMF), in 2020, the world’s leading economies by real GDP growth rate are Guyana, South Sudan, Bangladesh, Egypt, Benin, Myanmar, Rwanda, Ethiopia, Tanzania, China, Côte d’Ivoire (Ivory Coast), Turkmenistan, Vietnam, Guinea, Kenya.
Download the data and forecasts for 195 countries in 1980-2025: Ranking of countries by real GDP growth rate in 1980-2025 (xls)
Note: This ranking is based on the IMF’s World Economic Outlook Database, October 2020. Countries are sorted by real GDP growth rate in 2020 (percent change, constant prices).
Gross domestic product (GDP) is the market value of all goods and services made in a country in a year.
See also: Ranking of countries by nominal GDP in current prices in 1980-2025
Ranking of countries by GDP PPP in 1980-2025
Ranking of countries by nominal GDP per capita in 1980-2025
Ranking of countries by GDP PPP per capita in 1980-2025
Top 20 leading economies in the World by real GDP growth rate in 2020 (See Table 1)
1) Guyana – 26.2 percent;
2) South Sudan – 4.1 percent;
3) Bangladesh – 3.8 percent;
4) Egypt – 3.5 percent;
5) Benin – 2.0 percent;
6) Myanmar – 2.0 percent;
7) Rwanda – 2.0 percent;
8) Ethiopia – 1.9 percent;
9) Tanzania – 1.9 percent;
10) China – 1.9 percent;
11) Côte d’Ivoire (Ivory Coast) – 1.8 percent;
12) Turkmenistan – 1.8 percent;
13) Vietnam – 1.6 percent;
14) Guinea – 1.4 percent;
15) Kenya – 1.0 percent;
16) Tajikistan – 1.0 percent;
17) Ghana – 0.9 percent;
18) Nauru – 0.7 percent;
19) Uzbekistan – 0.7 percent;
20) Malawi – 0.6 percent.
Table 1. Ranking of countries by real GDP growth rate in 1980-2025, percent change, constant prices
№№ | Country | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
1 | Guyana | -2,1 | 0,6 | -8,9 | -11,5 | 2,1 | 0,4 | -0,2 | -0,1 | -6,0 | -4,9 | -3,0 | 6,0 | 7,8 | 8,2 | 8,5 | 5,1 | 8,0 | 6,2 | -1,7 | 3,0 | -1,3 | 2,3 | 1,1 | -0,7 | 1,6 | -1,9 | 5,1 | 7,0 | 2,0 | 3,3 | 4,4 | 5,4 | 5,0 | 3,7 | 1,7 | 0,7 | 3,8 | 3,7 | 4,4 | 5,4 | 26,2 | 8,1 | 29,5 | 22,3 | 2,1 | 1,1 |
2 | South Sudan | -52,4 | 29,3 | 2,9 | -0,2 | -13,5 | -5,8 | -1,9 | 0,9 | 4,1 | -2,3 | 0,8 | 3,0 | 5,5 | 5,4 | ||||||||||||||||||||||||||||||||
3 | Bangladesh | 2,4 | 4,0 | 5,2 | 3,2 | 4,2 | 3,7 | 2,2 | 2,6 | 5,9 | 3,3 | 5,0 | 4,6 | 4,1 | 4,9 | 4,6 | 5,4 | 5,2 | 4,9 | 5,9 | 5,3 | 4,4 | 5,3 | 6,3 | 6,0 | 6,6 | 7,1 | 6,0 | 5,0 | 5,6 | 6,5 | 6,5 | 6,0 | 6,1 | 6,6 | 7,1 | 7,3 | 7,9 | 8,2 | 3,8 | 4,4 | 7,9 | 7,3 | 7,3 | 7,3 | ||
4 | Egypt | 3,4 | 2,2 | 7,3 | 8,9 | 8,0 | 7,4 | 4,8 | 4,3 | 4,0 | 3,0 | 2,4 | 2,1 | 0,3 | 2,9 | 4,2 | 4,5 | 4,9 | 5,9 | 7,5 | 6,1 | 5,4 | 3,5 | 3,2 | 3,2 | 4,1 | 4,5 | 6,8 | 7,1 | 7,2 | 4,7 | 5,1 | 1,8 | 2,2 | 3,3 | 2,9 | 4,4 | 4,3 | 4,1 | 5,3 | 5,6 | 3,5 | 2,8 | 5,0 | 5,3 | 5,3 | 5,6 |
5 | Benin | 9,3 | 1,9 | 1,7 | -2,0 | 0,4 | 4,3 | 2,7 | -2,1 | 3,4 | -2,8 | 9,0 | 4,2 | 3,0 | 5,8 | 2,0 | 6,0 | 4,3 | 5,7 | 4,0 | 4,4 | 5,9 | 5,3 | 4,6 | 3,4 | 4,4 | 1,7 | 3,9 | 6,0 | 4,9 | 2,3 | 2,1 | 3,0 | 4,8 | 7,2 | 6,4 | 1,8 | 3,3 | 5,7 | 6,7 | 6,9 | 2,0 | 5,0 | 7,0 | 7,0 | 7,0 | 7,0 |
6 | Myanmar | 8,4 | 12,4 | 12,5 | 9,9 | 13,2 | 15,3 | 13,6 | 13,3 | 12,5 | 7,6 | 4,4 | 5,2 | 5,5 | 6,5 | 7,9 | 8,2 | 7,5 | 6,4 | 5,8 | 6,4 | 6,5 | 2,0 | 5,7 | 6,2 | 6,4 | 6,5 | 6,5 | |||||||||||||||||||
7 | Rwanda | -3,6 | 2,5 | -2,5 | 6,0 | 13,0 | 4,4 | 5,5 | -0,3 | 0,3 | -5,7 | 0,4 | -4,3 | 6,6 | -10,4 | -41,9 | 24,5 | 11,6 | 14,9 | 8,3 | 3,3 | 12,4 | 5,9 | 12,8 | -2,9 | 7,7 | 9,4 | 15,0 | 7,0 | 1,7 | 8,6 | 6,0 | 9,0 | 8,6 | 5,9 | 7,8 | 8,9 | 6,0 | 4,0 | 8,6 | 9,4 | 2,0 | 6,3 | 8,0 | 8,6 | 7,1 | 6,1 |
8 | Ethiopia | 4,0 | — | 1,0 | 7,8 | -2,3 | -11,4 | 9,7 | 13,9 | 0,6 | -0,5 | 2,6 | -7,2 | -8,9 | 13,4 | 3,5 | 6,1 | 13,5 | 2,8 | -4,2 | 6,3 | 9,8 | 7,4 | 1,6 | -2,1 | 11,7 | 12,6 | 11,5 | 11,8 | 11,2 | 10,0 | 10,6 | 11,4 | 8,7 | 9,9 | 10,3 | 10,4 | 8,0 | 10,2 | 7,7 | 9,0 | 1,9 | 0,0 | 8,9 | 8,8 | 8,6 | 8,0 |
9 | Tanzania | 3,3 | 0,5 | 0,6 | 2,4 | 3,4 | 4,6 | 6,6 | 5,9 | 4,4 | 3,8 | 7,0 | 2,1 | 0,6 | 1,2 | 1,6 | 3,6 | 4,5 | 3,5 | 3,7 | 4,8 | 4,9 | 6,0 | 7,2 | 6,9 | 7,8 | 7,4 | 4,7 | 8,5 | 5,6 | 5,4 | 6,4 | 7,9 | 5,1 | 6,8 | 6,7 | 6,2 | 6,9 | 6,8 | 7,0 | 7,0 | 1,9 | 3,6 | 6,1 | 6,5 | 6,6 | 6,7 |
10 | China | 7,9 | 5,1 | 9,0 | 10,8 | 15,2 | 13,5 | 8,9 | 11,7 | 11,2 | 4,2 | 3,9 | 9,3 | 14,2 | 13,9 | 13,0 | 10,9 | 9,9 | 9,2 | 7,8 | 7,7 | 8,5 | 8,4 | 9,1 | 10,0 | 10,2 | 11,4 | 12,7 | 14,3 | 9,7 | 9,4 | 10,6 | 9,5 | 7,9 | 7,8 | 7,3 | 6,9 | 6,8 | 6,9 | 6,8 | 6,1 | 1,9 | 8,2 | 5,8 | 5,7 | 5,6 | 5,5 |
11 | Côte d’Ivoire (Ivory Coast) | 5,2 | 3,5 | 0,2 | -2,5 | -2,0 | 3,6 | 4,8 | -0,5 | 1,1 | 3,0 | -1,1 | 0,0 | -0,3 | -0,2 | 0,2 | 5,6 | 8,1 | 5,7 | 4,9 | 1,6 | -2,1 | 0,1 | -1,7 | -1,4 | 1,2 | 1,7 | 1,5 | 1,8 | 2,5 | 3,3 | 2,0 | -4,9 | 10,9 | 9,3 | 8,8 | 8,8 | 7,2 | 7,4 | 6,8 | 6,5 | 1,8 | 6,2 | 6,5 | 6,5 | 6,5 | 6,5 |
12 | Turkmenistan | -10,0 | -17,3 | -7,2 | -6,7 | -11,3 | 6,7 | 16,5 | 18,6 | 20,4 | 15,8 | 17,1 | 14,7 | 13,0 | 11,0 | 11,1 | 14,7 | 6,1 | 9,2 | 14,7 | 11,1 | 10,2 | 10,3 | 6,5 | 6,2 | 6,5 | 6,2 | 6,3 | 1,8 | 4,6 | 4,7 | 4,8 | 4,9 | 5,0 | |||||||||||||
13 | Vietnam | -3,5 | 5,8 | 8,2 | 7,1 | 8,4 | 5,6 | 3,4 | 2,5 | 5,1 | 7,8 | 5,0 | 5,8 | 8,7 | 8,1 | 8,8 | 9,5 | 9,3 | 8,2 | 5,8 | 4,8 | 6,8 | 6,9 | 7,1 | 7,3 | 7,8 | 7,5 | 7,0 | 7,1 | 5,7 | 5,4 | 6,4 | 6,4 | 5,5 | 5,6 | 6,4 | 7,0 | 6,7 | 6,9 | 7,1 | 7,0 | 1,6 | 6,7 | 7,4 | 7,2 | 6,9 | 6,6 |
14 | Guinea | 2,6 | 0,6 | 1,8 | 1,3 | 1,4 | 5,0 | 3,1 | 3,3 | 6,3 | 4,0 | 4,3 | 2,5 | 3,3 | 5,0 | 4,0 | 4,7 | 4,5 | 5,2 | 3,6 | 3,8 | 2,5 | 3,7 | 5,2 | 1,2 | 2,3 | 3,0 | 2,5 | 6,5 | 4,1 | -1,5 | 4,2 | 5,6 | 5,9 | 3,9 | 3,7 | 3,8 | 10,8 | 10,3 | 6,2 | 5,6 | 1,4 | 6,6 | 7,0 | 5,2 | 5,0 | 5,0 |
15 | Kenya | 5,6 | 4,1 | 5,1 | 1,6 | 1,6 | 4,1 | 7,0 | 5,8 | 6,1 | 4,6 | 4,1 | 1,3 | -1,1 | -0,1 | 2,5 | 4,3 | 4,1 | 0,4 | 3,0 | 2,2 | 0,3 | 4,0 | 0,5 | 2,9 | 4,6 | 5,7 | 5,9 | 6,9 | 0,2 | 3,3 | 8,4 | 6,1 | 4,6 | 5,9 | 5,4 | 5,7 | 5,9 | 4,8 | 6,3 | 5,4 | 1,0 | 4,7 | 6,0 | 5,8 | 5,8 | 5,8 |
16 | Tajikistan | -11,1 | -21,4 | -12,5 | -4,4 | 1,7 | 5,3 | 3,7 | 8,3 | 10,2 | 9,1 | 10,2 | 10,6 | 6,7 | 7,0 | 7,8 | 7,9 | 3,9 | 6,5 | 7,4 | 7,5 | 7,4 | 6,7 | 6,0 | 6,9 | 7,1 | 7,3 | 7,5 | 1,0 | 6,0 | 4,5 | 4,0 | 4,0 | 4,0 | |||||||||||||
17 | Ghana | 0,5 | -3,8 | -8,1 | -6,2 | 9,5 | 6,5 | 6,0 | 6,7 | 6,6 | 4,5 | 3,6 | 4,8 | 4,4 | 4,7 | 3,5 | 4,2 | 4,7 | 5,8 | 5,0 | 4,5 | 3,6 | 3,8 | 4,6 | 5,1 | 5,4 | 6,2 | 5,8 | 4,1 | 9,0 | 5,5 | 7,8 | 14,2 | 8,5 | 7,2 | 2,9 | 2,2 | 3,4 | 8,1 | 6,3 | 6,5 | 0,9 | 4,2 | 4,1 | 7,4 | 4,6 | 4,5 |
18 | Nauru | -0,4 | 8,3 | -22,2 | 20,4 | 9,1 | 11,1 | 10,8 | 10,4 | 31,0 | 27,2 | 3,4 | 3,0 | -5,5 | 5,7 | 1,0 | 0,7 | 1,3 | 0,9 | 0,8 | 0,6 | 0,5 | |||||||||||||||||||||||||
19 | Uzbekistan | -2,3 | -5,2 | -0,9 | 4,5 | 5,2 | 4,3 | 4,3 | 3,8 | 4,2 | 4,0 | 4,2 | 7,4 | 7,0 | 7,5 | 9,5 | 9,0 | 8,1 | 7,3 | 7,8 | 7,4 | 7,6 | 7,2 | 7,4 | 6,1 | 4,5 | 5,4 | 5,6 | 0,7 | 5,0 | 6,0 | 5,5 | 5,5 | 5,5 | |||||||||||||
20 | Malawi | 0,4 | -5,2 | 2,5 | 3,7 | 5,4 | 4,6 | -0,2 | 1,6 | 3,2 | 1,3 | 5,7 | 8,7 | -7,3 | 9,7 | -10,3 | 13,8 | 10,0 | 6,6 | 1,1 | 3,5 | 0,8 | -4,1 | 1,8 | 5,7 | 5,4 | 3,3 | 4,7 | 9,6 | 7,6 | 8,3 | 6,9 | 4,9 | 1,9 | 5,2 | 5,7 | 3,0 | 2,3 | 4,0 | 3,2 | 4,5 | 0,6 | 2,5 | 6,5 | 6,5 | 6,3 | 6,3 |
21 | Bhutan | 5,0 | 13,6 | 8,2 | 7,3 | 7,6 | 4,3 | 8,0 | 20,2 | 15,1 | 6,2 | 9,1 | 4,9 | 2,1 | 3,2 | 2,2 | 6,0 | 6,0 | 5,5 | 6,0 | 7,1 | 6,9 | 7,0 | 9,5 | 9,3 | 6,9 | 6,7 | 7,1 | 12,9 | 11,0 | 5,8 | 9,5 | 9,9 | 6,5 | 3,6 | 4,0 | 6,2 | 7,4 | 6,3 | 3,8 | 3,8 | 0,6 | -0,5 | 5,8 | 6,9 | 8,1 | 6,0 |
22 | Niger | 4,9 | -0,2 | 2,2 | -3,9 | -16,8 | 7,7 | 6,4 | 0,1 | 6,9 | 1,0 | -1,3 | -0,4 | 2,0 | 0,3 | 1,9 | 2,5 | 0,1 | 1,5 | 10,0 | -0,2 | -1,2 | 7,3 | 4,9 | 2,2 | 0,4 | 7,3 | 5,9 | 3,1 | 7,7 | 2,0 | 8,6 | 2,4 | 10,5 | 5,3 | 6,6 | 4,4 | 5,7 | 5,0 | 7,2 | 5,9 | 0,5 | 6,9 | 12,8 | 11,4 | 6,6 | 6,0 |
23 | Lao P.D.R. | 10,0 | 15,3 | 4,7 | 3,0 | 6,4 | 9,1 | 4,8 | -1,0 | -2,1 | 9,9 | 6,7 | 4,0 | 7,0 | 5,9 | 8,2 | 7,0 | 6,9 | 6,9 | 4,3 | 4,0 | 6,4 | 4,8 | 6,8 | 6,2 | 7,2 | 6,9 | 9,0 | 7,9 | 7,8 | 7,4 | 8,0 | 8,0 | 7,8 | 8,0 | 7,6 | 7,3 | 7,0 | 6,8 | 6,3 | 5,2 | 0,2 | 4,8 | 5,6 | 5,8 | 5,8 | 6,1 |
24 | Brunei Darussalam | -2,8 | 0,3 | -0,4 | 2,2 | 1,1 | 3,1 | 4,8 | 0,3 | 3,1 | 4,5 | 2,9 | -1,5 | -0,6 | 3,1 | 2,9 | 2,7 | 3,9 | 2,9 | 0,5 | 0,4 | 4,4 | 0,1 | -2,0 | -1,8 | 2,7 | 3,7 | 0,9 | -2,1 | -2,5 | -0,4 | -2,5 | 1,3 | 0,1 | 3,9 | 0,1 | 3,2 | 3,7 | 2,3 | 2,0 | 1,8 | ||||||
25 | Taiwan Province of China | 8,0 | 7,1 | 4,8 | 9,0 | 10,0 | 4,8 | 11,5 | 12,8 | 8,0 | 8,7 | 5,5 | 8,4 | 8,3 | 6,8 | 7,5 | 6,5 | 6,2 | 6,1 | 4,2 | 6,7 | 6,3 | -1,4 | 5,5 | 4,2 | 7,0 | 5,4 | 5,8 | 6,9 | 0,8 | -1,6 | 10,2 | 3,7 | 2,2 | 2,5 | 4,7 | 1,5 | 2,2 | 3,3 | 2,7 | 2,7 | 0,0 | 3,2 | 2,1 | 2,1 | 2,1 | 2,1 |
26 | Nepal | -2,3 | 8,3 | 3,8 | -3,0 | 9,7 | 6,1 | 4,6 | 1,7 | 7,7 | 4,3 | 4,6 | 6,4 | 4,1 | 3,8 | 8,2 | 3,5 | 5,3 | 5,3 | 2,9 | 4,5 | 6,1 | 5,6 | 0,1 | 3,9 | 4,7 | 3,5 | 3,4 | 3,4 | 6,1 | 4,5 | 4,8 | 3,4 | 4,8 | 4,1 | 6,0 | 3,3 | 0,6 | 8,2 | 6,7 | 7,1 | 0,0 | 2,5 | 6,0 | 5,2 | 5,0 | 5,0 |
27 | Togo | -2,3 | -3,4 | -3,7 | -5,2 | 5,9 | 3,7 | 3,3 | -2,5 | 10,1 | 4,1 | 5,9 | -0,6 | -3,2 | -16,3 | 13,9 | 19,7 | -3,9 | 3,8 | -2,3 | 2,5 | -1,0 | 0,8 | 3,8 | 6,7 | -1,0 | -4,7 | 2,7 | -1,2 | 4,1 | 5,5 | 6,1 | 6,4 | 6,5 | 6,1 | 5,9 | 5,7 | 5,6 | 4,4 | 4,9 | 5,3 | 0,0 | 3,0 | 4,5 | 5,0 | 5,5 | 5,5 |
28 | Uganda | -3,4 | 3,9 | 8,2 | 4,9 | -3,0 | -3,0 | 0,9 | 4,0 | 8,3 | 6,4 | 6,5 | 1,8 | 5,9 | 6,7 | 7,7 | 9,2 | 6,6 | 4,6 | 6,1 | 8,0 | 3,9 | 8,8 | 7,1 | 6,2 | 5,8 | 10,0 | 7,0 | 8,1 | 10,4 | 8,1 | 7,5 | 7,7 | 2,3 | 3,9 | 5,7 | 6,8 | 0,4 | 7,3 | 6,1 | 6,7 | -0,3 | 4,9 | 5,5 | 6,0 | 7,6 | 9,3 |
29 | Pakistan | 6,9 | 6,2 | 7,6 | 6,8 | 4,0 | 8,7 | 6,4 | 5,8 | 6,4 | 4,8 | 4,6 | 5,1 | 7,6 | 2,1 | 4,4 | 5,1 | 6,6 | 1,7 | 3,5 | 4,2 | 3,9 | 2,0 | 3,1 | 4,7 | 7,5 | 9,0 | 5,8 | 5,5 | 5,0 | 0,4 | 2,6 | 3,6 | 3,8 | 3,7 | 4,1 | 4,1 | 4,6 | 5,2 | 5,5 | 1,9 | -0,4 | 1,0 | 4,0 | 4,5 | 5,0 | 5,0 |
30 | Mozambique | 4,2 | 5,0 | -6,9 | -15,7 | -6,5 | 1,0 | -2,3 | 14,7 | 8,2 | 6,5 | 1,0 | 6,6 | -6,1 | 10,6 | 6,5 | 2,3 | 11,2 | 11,3 | 9,9 | 11,7 | 1,2 | 12,1 | 9,3 | 6,9 | 7,9 | 6,6 | 9,7 | 7,7 | 7,3 | 6,3 | 6,5 | 7,4 | 7,3 | 7,0 | 7,4 | 6,7 | 3,8 | 3,7 | 3,4 | 2,3 | -0,5 | 2,1 | 4,7 | 8,6 | 11,0 | 11,2 |
31 | Tuvalu | 1,5 | 7,7 | -3,1 | -1,7 | -4,1 | 2,9 | 6,3 | 7,1 | -4,1 | -3,3 | 7,5 | -3,9 | 4,9 | 1,2 | 9,2 | 5,9 | 4,6 | 3,7 | 6,0 | -0,5 | 3,0 | 3,6 | 3,2 | 3,0 | 3,0 | |||||||||||||||||||||
32 | Eritrea | 12,9 | 20,9 | 2,3 | 9,1 | 7,9 | 2,0 | 0,2 | -12,4 | 8,8 | 3,0 | -2,7 | 1,5 | 2,6 | -1,0 | 1,4 | -19,4 | 12,2 | 10,9 | 25,7 | 1,9 | -10,5 | 30,9 | -20,6 | 7,4 | -10,0 | 13,0 | 3,8 | -0,6 | 5,7 | 3,7 | 3,9 | 3,9 | 3,9 | |||||||||||||
33 | Chad | -6,0 | -10,8 | 5,4 | 15,7 | 5,3 | 7,9 | 6,0 | 3,6 | 7,5 | 2,0 | 3,2 | 10,4 | 2,4 | -2,1 | 5,5 | -0,8 | 2,1 | 5,7 | 7,0 | -0,7 | -0,9 | 11,7 | 8,5 | 14,7 | 33,6 | 8,3 | 0,6 | 3,3 | 3,1 | 4,1 | 13,6 | 0,1 | 8,8 | 5,8 | 6,9 | 1,8 | -5,6 | -2,4 | 2,3 | 3,0 | -0,7 | 6,1 | 4,8 | 3,9 | 3,8 | 3,8 |
34 | Senegal | -0,8 | 5,1 | 7,8 | -5,3 | 3,7 | 3,3 | 3,1 | 6,1 | -0,6 | 4,0 | -0,7 | 2,6 | 1,2 | 1,3 | 0,0 | 5,4 | 2,0 | 3,1 | 5,9 | 6,3 | 3,2 | 4,6 | 0,7 | 6,7 | 5,9 | 5,6 | 2,5 | 4,9 | 4,1 | 2,1 | 3,6 | 1,5 | 5,1 | 2,8 | 6,6 | 6,4 | 6,4 | 7,4 | 6,4 | 5,3 | -0,7 | 5,2 | 6,0 | 12,4 | 8,1 | 6,0 |
35 | Central African Republic | -3,0 | 13,0 | -3,6 | -6,0 | 9,9 | 3,7 | 7,2 | 0,0 | 1,7 | 3,8 | 1,4 | -0,8 | -4,9 | -1,2 | 12,6 | 3,2 | -6,2 | 4,1 | 3,3 | 2,9 | -3,6 | 2,6 | 2,1 | -2,2 | -0,1 | 2,9 | 4,8 | 4,0 | 2,6 | 2,8 | 4,6 | 4,2 | 5,1 | -36,4 | 0,1 | 4,3 | 4,8 | 4,5 | 3,8 | 3,0 | -1,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 |
36 | Djibouti | 0,6 | -6,8 | -1,4 | -3,5 | -3,7 | -1,2 | 0,1 | 2,9 | 0,7 | 1,8 | 3,2 | 3,2 | 2,8 | 3,1 | 4,8 | 5,0 | 5,8 | 1,6 | 4,1 | 7,3 | 4,8 | 5,0 | 7,1 | 7,7 | 6,7 | 5,4 | 8,4 | 7,5 | -1,0 | 7,0 | 6,5 | 6,5 | 6,0 | 6,0 | ||||||||||||
37 | Kiribati | 0,1 | 0,2 | 0,7 | -2,7 | 2,4 | -4,5 | 1,0 | 0,4 | 9,1 | -3,1 | -1,3 | 0,1 | 1,3 | 1,0 | 1,8 | -0,1 | 1,1 | 2,0 | 6,9 | -1,8 | 6,0 | -1,4 | 4,0 | 2,0 | -1,6 | 5,0 | 0,0 | 2,0 | -2,1 | 0,8 | -0,9 | 1,6 | 4,7 | 4,2 | -0,7 | 10,4 | 5,1 | 0,9 | 2,3 | 2,3 | -1,1 | 3,0 | 1,9 | 1,9 | 1,8 | 1,8 |
38 | Indonesia | 9,9 | 7,6 | 2,2 | 4,2 | 7,6 | 3,9 | 7,2 | 6,6 | 7,0 | 9,1 | 9,0 | 8,9 | 6,5 | 8,0 | 7,5 | 8,2 | 7,8 | 4,7 | -13,1 | 0,8 | 5,0 | 3,6 | 4,5 | 4,8 | 5,0 | 5,7 | 5,5 | 6,3 | 7,4 | 4,7 | 6,4 | 6,2 | 6,0 | 5,6 | 5,0 | 4,9 | 5,0 | 5,1 | 5,2 | 5,0 | -1,5 | 6,1 | 5,3 | 5,2 | 5,1 | 5,1 |
39 | Somalia | 1,2 | 1,9 | 2,4 | 3,5 | 2,9 | 1,4 | 2,8 | 2,9 | -1,5 | 2,9 | 3,2 | 3,4 | 3,6 | 3,9 | ||||||||||||||||||||||||||||||||
40 | The Gambia | 0,7 | -9,5 | 20,8 | 13,5 | -7,6 | 3,6 | 2,4 | 2,8 | 1,7 | 4,3 | 5,7 | 2,2 | 1,8 | 3,8 | -3,4 | 3,3 | 2,9 | 1,4 | 6,5 | 6,4 | 5,5 | 5,8 | -3,2 | 6,9 | 7,0 | -2,4 | -0,6 | 3,0 | 6,3 | 6,7 | 5,9 | -8,1 | 5,2 | 2,9 | -1,4 | 4,1 | 1,9 | 4,8 | 7,2 | 6,1 | -1,8 | 6,0 | 6,8 | 7,0 | 6,5 | 5,8 |
41 | Comoros | 7,4 | 5,5 | 4,1 | 3,1 | 4,2 | 2,9 | 2,2 | 2,2 | 5,1 | -0,8 | 7,4 | -6,2 | 7,4 | 2,5 | -4,0 | 5,6 | -0,5 | 4,4 | 0,0 | 2,7 | -1,0 | 5,4 | 4,6 | 2,0 | 3,1 | 5,7 | -1,8 | 0,8 | 4,0 | 3,2 | 3,8 | 4,1 | 3,2 | 4,5 | 2,1 | 1,3 | 3,5 | 4,2 | 3,6 | 1,9 | -1,8 | 2,9 | 3,8 | 4,0 | 4,0 | 4,2 |
42 | Lithuania | 5,2 | 8,3 | 7,5 | -1,1 | 3,8 | 6,5 | 6,8 | 10,5 | 6,6 | 7,7 | 7,4 | 11,1 | 2,6 | -14,8 | 1,5 | 6,0 | 3,8 | 3,6 | 3,5 | 2,0 | 2,6 | 4,2 | 3,6 | 3,9 | -1,8 | 4,1 | 3,7 | 3,2 | 2,3 | 2,2 | ||||||||||||||||
43 | Korea | -1,6 | 7,2 | 8,3 | 13,4 | 10,6 | 7,8 | 11,3 | 12,7 | 12,0 | 7,1 | 9,9 | 10,8 | 6,2 | 6,9 | 9,3 | 9,6 | 7,9 | 6,2 | -5,1 | 11,5 | 9,1 | 4,9 | 7,7 | 3,1 | 5,2 | 4,3 | 5,3 | 5,8 | 3,0 | 0,8 | 6,8 | 3,7 | 2,4 | 3,2 | 3,2 | 2,8 | 2,9 | 3,2 | 2,9 | 2,0 | -1,9 | 2,9 | 3,1 | 2,9 | 2,6 | 2,4 |
44 | Mali | 3,3 | -4,5 | -11,6 | 3,2 | 2,4 | 3,2 | 6,1 | 2,5 | 0,1 | 10,7 | 9,3 | 7,7 | -1,6 | 3,6 | 3,8 | 3,0 | 7,3 | 4,8 | 2,9 | 6,2 | -0,1 | 15,4 | 3,1 | 9,1 | 1,6 | 6,5 | 4,7 | 3,5 | 4,8 | 4,8 | 5,3 | 2,7 | -0,7 | 2,2 | 6,8 | 6,6 | 5,9 | 5,0 | 5,2 | 5,1 | -2,0 | 4,0 | 6,0 | 5,0 | 5,0 | 5,0 |
45 | Guatemala | 3,7 | 0,6 | -3,5 | -2,5 | 0,5 | -0,6 | 0,1 | 3,6 | 3,9 | 3,9 | 3,1 | 3,0 | 4,6 | 3,4 | 3,5 | 4,4 | 2,8 | 4,1 | 4,6 | 3,7 | 2,5 | 2,4 | 4,2 | 2,6 | 3,0 | 3,1 | 5,6 | 6,0 | 3,7 | 0,6 | 2,8 | 4,4 | 3,1 | 3,5 | 4,4 | 4,1 | 2,7 | 3,0 | 3,2 | 3,8 | -2,0 | 4,0 | 3,8 | 3,5 | 3,3 | 3,3 |
46 | Mongolia | 6,4 | 8,4 | 8,3 | 5,8 | 5,9 | 5,7 | 9,4 | 3,5 | 5,1 | 4,2 | -2,5 | -9,2 | -9,3 | -3,2 | 2,1 | 6,4 | 2,2 | 3,9 | 3,3 | 3,1 | 1,1 | 4,6 | 5,3 | 7,4 | 9,4 | 6,5 | 8,2 | 8,8 | 7,8 | -2,1 | 7,3 | 17,3 | 12,3 | 11,6 | 7,9 | 2,4 | 1,2 | 5,3 | 7,2 | 5,1 | -2,0 | 6,0 | 5,5 | 5,0 | 5,0 | 4,5 |
47 | Burkina Faso | 4,0 | 2,7 | 1,4 | -1,2 | 1,6 | 11,3 | 8,0 | -0,2 | 5,8 | 2,2 | -0,6 | 9,1 | 0,2 | 3,5 | 1,3 | 5,7 | 11,0 | 6,3 | 7,3 | 7,3 | 1,9 | 6,6 | 4,4 | 7,8 | 4,5 | 8,7 | 6,3 | 4,1 | 5,8 | 3,0 | 8,4 | 6,6 | 6,5 | 5,8 | 4,3 | 3,9 | 6,0 | 6,2 | 6,8 | 5,7 | -2,0 | 3,9 | 5,5 | 5,6 | 5,5 | 5,6 |
48 | Democratic Republic of the Congo | 2,4 | 0,9 | -0,5 | 1,4 | 4,8 | 0,5 | 4,7 | 2,7 | 0,5 | -1,3 | -6,6 | -8,4 | -10,5 | -13,5 | -6,1 | 2,8 | -1,9 | -7,8 | -3,9 | -3,8 | -8,1 | -2,1 | 2,9 | 5,6 | 6,7 | 6,1 | 5,3 | 6,3 | 6,2 | 2,9 | 7,1 | 6,9 | 7,1 | 8,5 | 9,5 | 6,9 | 2,4 | 3,7 | 5,8 | 4,4 | -2,2 | 3,6 | 4,5 | 4,3 | 4,8 | 4,3 |
49 | Serbia | -12,1 | 7,8 | 5,0 | 7,1 | 4,4 | 9,0 | 10,2 | 5,1 | 6,4 | 5,7 | -2,7 | 0,7 | 2,0 | -0,7 | 2,9 | -1,6 | 1,8 | 3,3 | 2,0 | 4,4 | 4,2 | -2,5 | 5,5 | 6,0 | 4,5 | 4,0 | 4,0 | |||||||||||||||||||
